
High PrecisionStable & ReliableEasy Integration
Other Solutions & Accessories
QT520系列二元气体配比器
QT520系列二元配比器适用于两种非可燃性、非腐蚀性气体的混配,可连续提供比例稳定的二元混合气体。采用高精度马达精密变速控制和32位ARM处理器,内置热导式气体分析仪(含氧混配器内置氧化锆氧分仪),具有超高精度自整定PID调节、无纸记录功能和浓度异常声光报警。防水箱体结构可室外安装。
Key Takeaways
- High-precision measurement & control, professional Other Solutions & Accessories solution
- MEMS thermal flow sensor chip technology for fast response
- Supports RS485/Modbus/4-20mA multiple communication protocols
- Widely used in semiconductor, new energy, biopharma industries
- Professional selection support and complete after-sales service
Key Specifications
配比精度绝对精度±1%
输入压力0.7-1.0MPa
输出压力0.05-0.4MPa
最大流量50~400 m³/h
输入电压220V/50Hz
控制方式PLC自动控制+手动调节
Applications
AI Data Center
Bioprocess
Water Treatment
Laboratory
Chemical & Materials
Hydrogen Energy
Model Specifications
| 型号规格(CO₂+Ar系列) | ||||
| 型号 | 最大流量(m³/h) | 配比范围 | 储气罐容积(L) | 说明 |
|---|---|---|---|---|
| QT520-50-C30Ar | 50 | 0~30%CO₂,其余氩气 | 150-W | 带分析仪 |
| QT520-100-C30Ar | 100 | 0~30%CO₂,其余氩气 | 220-W | 带分析仪 |
| QT520-200-C30Ar | 200 | 0~30%CO₂,其余氩气 | 470-W | 带分析仪 |
| QT520-400-C30Ar | 400 | 0~30%CO₂,其余氩气 | 470-W | 带分析仪 |
| 型号规格(O₂+He/Ar系列) | ||||
| 型号 | 最大流量(m³/h) | 配比范围 | 储气罐容积(L) | 说明 |
| QT520-50-O10Ar | 50 | 0~10%O₂,其余氦气 | 150-W | 带分析仪 |
| QT520-100-O10Ar | 100 | 0~10%O₂,其余氦气 | 220-W | 带分析仪 |
| QT520-200-O10Ar | 200 | 0~10%O₂,其余氩气 | 470-W | 带分析仪 |
| QT520-400-O10Ar | 400 | 0~10%O₂,其余氩气 | 470-W | 带分析仪 |
| 型号规格(H₂+Ar系列) | ||||
| 型号 | 最大流量(m³/h) | 配比范围 | 储气罐容积(L) | 说明 |
| QT520-50-H10Ar | 50 | 0~10%H₂,其余氩气 | 150-W | 带分析仪 |
| QT520-100-H10Ar | 100 | 0~10%H₂,其余氩气 | 220-W | 带分析仪 |
| QT520-200-H10Ar | 200 | 0~10%H₂,其余氩气 | 470-W | 带分析仪 |
| QT520-400-H10Ar | 400 | 0~10%H₂,其余氩气 | 470-W | 带分析仪 |
| 型号规格(H₂+N₂系列) | ||||
| 型号 | 最大流量(m³/h) | 配比范围 | 储气罐容积(L) | 说明 |
| QT520-50-H10N2 | 50 | 0~10%H₂,其余氮气 | 150-W | 带分析仪 |
| QT520-100-H10N2 | 100 | 0~10%H₂,其余氮气 | 220-W | 带分析仪 |
| QT520-200-H10N2 | 200 | 0~10%H₂,其余氮气 | 470-W | 带分析仪 |
| QT520-400-H10N2 | 400 | 0~10%H₂,其余氮气 | 470-W | 带分析仪 |
| 性能参数 | ||||
| 配比精度 | 绝对精度±1% | |||
| 输入压力 | 0.7~1.0MPa | |||
| 输出压力 | 0.05~0.4MPa | |||
| 输入电压 | 220V/50Hz | |||
| 处理器 | 32位ARM处理器 | |||
| 最小推进距离 | 0.3μm | |||
| 工作模式 | PLC自动控制 / 手动调节 | |||
| 控制精度 | 超高精度自整定PID调节 | |||
| 分析仪 | 内置热导式/氧化锆分析仪 | |||
| 数据记录 | 无纸记录功能,自动记录浓度曲线 | |||
| 报警方式 | 声光报警,RS232远传 | |||
| 防护结构 | 防水箱体,可室外安装 | |||
•所有型号均标配气体分析仪(-W标识)。
•一键设定次组份气体浓度,无需调试。
•无纸记录功能自动记录浓度变化曲线,便于质量分析。
•防水箱体结构,可直接室外安装。
•采用32位ARM处理器,最小推进距离0.3μm,控制精度更高。
•优质原装长寿命压力控制器及电磁阀,确保系统可靠运行。
Key Features
Easy Integration
Standardized design
High Reliability
Industrial grade quality
Stable & Durable
Long service life
Multiple Specs
Meet different needs
Good Compatibility
Compatible with many devices
Plug & Play
No debugging required
Applications
AI Data Center
Bioprocess
Water Treatment
Laboratory
Chemical & Materials
Hydrogen Energy
Downloads
Need More Information?
Contact our professional team for detailed product selection and technical support
Related Products
Frequently Asked Questions
Disclaimer: The content on this page is for reference only and does not constitute any offer or commitment. Product specifications and parameters are subject to change without notice. Please refer to the actual product manual.
Last Updated: 2026-08-07(Content updated regularly)




